介紹:
耐油防腐電纜 3*1.5+1*1.0
型號 | 導體根數 | 單根導體直徑φ | 近似重量KG/KM | 標稱外徑/下限mm | 外徑上限mm | ||||||||
RVVY | 0.5*3C | 31 | 0.14 | 65.3 | 6.4 | 6.8 | |||||||
RVVY | 0.5*4C | 31 | 0.14 | 79.5 | 7 | 7.4 | |||||||
RVVY | 0.5*5C | 31 | 0.14 | 97.6 | 7.7 | 8.1 | |||||||
RVVY | 0.5*6C | 31 | 0.14 | 116.6 | 8.5 | 8.9 | |||||||
RVVY | 0.5*7C | 31 | 0.14 | 136.9 | 9.2 | 9.6 | |||||||
RVVY | 0.5*8C | 31 | 0.14 | 162.2 | 10.2 | 10.6 | |||||||
RVVY | 0.5*9C | 31 | 0.14 | 191.4 | 11.4 | 11.8 | |||||||
RVVY | 0.5*10C | 31 | 0.14 | 192.4 | 12 | 12.4 | |||||||
RVVY | 0.5*11C | 31 | 0.14 | 195.1 | 11.4 | 11.8 | |||||||
RVVY | 0.5*12C | 31 | 0.14 | 201.9 | 11.4 | 11.8 | |||||||
RVVY | 0.5*13C | 31 | 0.14 | 221.4 | 12 | 12.4 | |||||||
RVVY | 0.5*14C | 31 | 0.14 | 228 | 12 | 12.4 | |||||||
RVVY | 0.5*15C | 31 | 0.14 | 249.1 | 12.7 | 13.1 | |||||||
RVVY | 0.5*16C | 31 | 0.14 | 255.9 | 12.7 | 13.1 | |||||||
RVVY | 0.5*17C | 31 | 0.14 | 277.8 | 13.5 | 13.9 | |||||||
RVVY | 0.5*18C | 31 | 0.14 | 284.5 | 13.5 | 13.9 | |||||||
RVVY | 0.5*19C | 31 | 0.14 | 294.8 | 13.5 | 13.9 | |||||||
RVVY | 0.5*20C | 31 | 0.14 | 307.8 | 13.9 | 14.3 | |||||||
RVVY | 0.5*21C | 31 | 0.14 | 324.2 | 14.2 | 14.6 | |||||||
RVVY | 0.5*22C | 31 | 0.14 | 360.9 | 15.2 | 15.8 | |||||||
RVVY | 0.5*23C | 31 | 0.14 | 374.1 | 16 | 17.0 | |||||||
RVVY | 0.5*24C | 31 | 0.14 | 380 | 16 | 17.0 | |||||||
RVVY | 0.5*25C | 31 | 0.14 | 397.1 | 16.3 | 17.3 | |||||||
RVVY | 0.5*26C | 31 | 0.14 | 407.4 | 16.3 | 17.3 | |||||||
RVVY | 0.5*27C | 31 | 0.14 | 414.3 | 16.3 | 17.3 | |||||||
RVVY | 0.5*28C | 31 | 0.14 | 436 | 17 | 18.0 | |||||||
RVVY | 0.5*29C | 31 | 0.14 | 442.9 | 17 | 18.0 | |||||||
RVVY | 0.5*30C | 31 | 0.14 | 453.2 | 17 | 18.0 | |||||||
RVVY | 0.5*31C | 31 | 0.14 | 476.2 | 17.7 | 18.7 | |||||||
RVVY | 0.5*32C | 31 | 0.14 | 486.5 | 17.7 | 18.7 | |||||||
RVVY | 0.5*33C | 31 | 0.14 | 493.6 | 17.7 | 18.7 | |||||||
RVVY | 0.5*34C | 31 | 0.14 | 517.5 | 18.5 | 19.5 | |||||||
RVVY | 0.5*35C | 31 | 0.14 | 527.8 | 18.5 | 19.5 | |||||||
RVVY | 0.5*36C | 31 | 0.14 | 534.8 | 18.5 | 19.5 | |||||||
RVVY | 0.75*2C | 25 | 0.19 | 65.7 | 6.5 | 6.9 | |||||||
RVVY | 0.75*3C | 25 | 0.19 | 78.8 | 6.9 | 7.3 | |||||||
RVVY | 0.75*4C | 25 | 0.19 | 96.5 | 7.6 | 8 | |||||||
RVVY | 0.75*5C | 25 | 0.19 | 118.7 | 8.4 | 8.8 | |||||||
RVVY | 0.75*6C | 25 | 0.19 | 142.1 | 9.2 | 9.6 | |||||||
RVVY | 0.75*7C | 25 | 0.19 | 166.9 | 10 | 10.4 | |||||||
RVVY | 0.75*8C | 25 | 0.19 | 197.7 | 11.1 | 11.5 | |||||||
RVVY | 0.75*9C | 25 | 0.19 | 233.1 | 12.3 | 12.7 | |||||||
RVVY | 0.75*10C | 25 | 0.19 | 232.8 | 11.9 | 12.3 | |||||||
RVVY | 0.75*11C | 25 | 0.19 | 239.5 | 12.3 | 12.7 | |||||||
RVVY | 0.75*12C | 25 | 0.19 | 248.5 | 12.3 | 12.7 | |||||||
RVVY | 0.75*13C | 25 | 0.19 | 272.5 | 13 | 13.4 | |||||||
RVVY | 0.75*14C | 25 | 0.19 | 281.3 | 13 | 13.4 | |||||||
RVVY | 0.75*15C | 25 | 0.19 | 307.2 | 13.8 | 14.2 | |||||||
RVVY | 0.75*16C | 25 | 0.19 | 316.1 | 13.8 | 14.2 | |||||||
RVVY | 0.75*17C | 25 | 0.19 | 343 | 14.6 | 15 | |||||||
RVVY | 0.75*18C | 25 | 0.19 | 352 | 14.6 | 15 | |||||||
RVVY | 0.75*19C | 25 | 0.19 | 365.1 | 14.6 | 15 | |||||||
RVVY | 0.75*20C | 25 | 0.19 | 381.4 | 15 | 15.4 | |||||||
RVVY | 0.75*21C | 25 | 0.19 | 401.8 | 15.4 | 16.4 | |||||||
RVVY | 0.75*22C | 25 | 0.19 | 409.2 | 16.5 | 17.5 | |||||||
RVVY | 0.75*23C | 25 | 0.19 | 432.6 | 17.4 | 18.4 | |||||||
RVVY | 0.75*24C | 25 | 0.19 | 445.8 | 17.4 | 18.4 | |||||||
RVVY | 0.75*25C | 25 | 0.19 | 464.4 | 17.8 | 18.8 | |||||||
RVVY | 0.75*26C | 25 | 0.19 | 477.6 | 17.8 | 18.8 | |||||||
RVVY | 0.75*27C | 25 | 0.19 | 490.8 | 17.8 | 18.8 | |||||||
RVVY | 0.75*28C | 25 | 0.19 | 513.3 | 18.5 | 19.5 | |||||||
RVVY | 0.75*29C | 25 | 0.19 | 526.5 | 18.5 | 19.5 | |||||||
RVVY | 0.75*30C | 25 | 0.19 | 539.7 | 18.5 | 19.5 | |||||||
RVVY | 0.75*31C | 25 | 0.19 | 563.6 | 19.3 | 20.3 | |||||||
RVVY | 0.75*32C | 25 | 0.19 | 576.7 | 19.3 | 20.3 | |||||||
RVVY | 0.75*33C | 25 | 0.19 | 589.9 | 19.3 | 20.3 | |||||||
RVVY | 0.75*34C | 25 | 0.19 | 614.7 | 19.9 | 21.1 | |||||||
RVVY | 0.75*35C | 25 | 0.19 | 627.9 | 19.9 | 21.1 | |||||||
RVVY | 0.75*36C | 25 | 0.19 | 641 | 19.9 | 21.1 | |||||||
RVVY | 1.0*2C | 34 | 0.19 | 77.3 | 6.9 | 7.3 | |||||||
RVVY | 1.0*3C | 34 | 0.19 | 93.5 | 7.4 | 7.8 | |||||||
RVVY | 1.0*4C | 34 | 0.19 | 114.9 | 8.1 | 8.5 | |||||||
RVVY | 1.0*5C | 34 | 0.19 | 141.7 | 9 | 9.4 | |||||||
RVVY | 1.0*6C | 34 | 0.19 | 169.8 | 9.9 | 10.3 | |||||||
RVVY | 1.0*7C | 34 | 0.19 | 199.7 | 10.8 | 11.2 | |||||||
RVVY | 1.0*8C | 34 | 0.19 | 236.5 | 11.9 | 12.3 | |||||||
RVVY | 1.0*9C | 34 | 0.19 | 278.7 | 13.3 | 13.7 | |||||||
RVVY | 1.0*10C | 34 | 0.19 | 271.4 | 12.8 | 13.2 | |||||||
RVVY | 1.0*11C | 34 | 0.19 | 287.9 | 13.3 | 13.7 | |||||||
RVVY | 1.0*12C | 34 | 0.19 | 299.3 | 13.3 | 13.7 | |||||||
RVVY | 1.0*13C | 34 | 0.19 | 328.3 | 14.1 | 14.5 | |||||||
RVVY | 1.0*14C | 34 | 0.19 | 339.4 | 14.1 | 14.5 | |||||||
RVVY | 1.0*15C | 34 | 0.19 | 370.6 | 14.9 | 15.3 | |||||||
RVVY | 1.0*16C | 34 | 0.19 | 381.9 | 14.9 | 15.3 | |||||||
RVVY | 1.0*17C | 34 | 0.19 | 414.2 | 15.8 | 16.8 | |||||||
RVVY | 1.0*18C | 34 | 0.19 | 425.6 | 15.8 | 16.8 | |||||||
RVVY | 1.0*19C | 34 | 0.19 | 441.9 | 15.8 | 16.8 | |||||||
RVVY | 1.0*20C | 34 | 0.19 | 461.8 | 16.2 | 17.2 | |||||||
RVVY | 1.0*21C | 34 | 0.19 | 486.5 | 16.7 | 17.7 | |||||||
RVVY | 1.0*22C | 34 | 0.19 | 499.4 | 17.9 | 18.9 | |||||||
RVVY | 1.0*23C | 34 | 0.19 | 527.8 | 18.7 | 19.7 | |||||||
RVVY | 1.0*24C | 34 | 0.19 | 544.1 | 18.7 | 19.7 | |||||||
RVVY | 1.0*25C | 34 | 0.19 | 566.8 | 19.2 | 20.2 | |||||||
RVVY | 1.0*26C | 34 | 0.19 | 583.2 | 19.2 | 20.2 | |||||||
RVVY | 1.0*27C | 34 | 0.19 | 599.5 | 19.2 | 20.2 | |||||||
RVVY | 1.0*28C | 34 | 0.19 | 626.9 | 20 | 21 | |||||||
RVVY | 1.0*29C | 34 | 0.19 | 643.3 | 20 | 21 | |||||||
RVVY | 1.0*30C | 34 | 0.19 | 659.6 | 20 | 21 | |||||||
RVVY | 1.0*31C | 34 | 0.19 | 688.5 | 20.6 | 21.8 | |||||||
RVVY | 1.0*32C | 34 | 0.19 | 704.9 | 20.6 | 21.8 | |||||||
RVVY | 1.0*33C | 34 | 0.19 | 721.2 | 20.6 | 21.8 | |||||||
RVVY | 1.0*34C | 34 | 0.19 | 751.2 | 21.5 | 22.7 | |||||||
RVVY | 1.0*35C | 34 | 0.19 | 767.6 | 21.5 | 22.7 | |||||||
RVVY | 1.0*36C | 34 | 0.19 | 783.9 | 21.5 | 22.7 |
應用范圍:
適用于干燥或潮濕的室內,無強應力緩釋或強制引導的偶爾運動下的安裝,以及工業使用環境下的偶爾彎曲移動場合,如機床、木工磨床等。
耐油防腐電纜 3*1.5+1*1.0產品特性:
防水、防油、耐寒、阻燃,常規工作溫度為40度
應用標準:
IEC227-7:1995
GB5023.7-1997
耐油性通過ASTM標準
GB/T2951.5標準
耐油防腐電纜 3*1.5+1*1.0結構:
導體:多股精絞無氧銅絲,符合VDE0295CLASS 5標準
絕緣:特殊混合PVC絕緣
顏色:5芯以下棕、黑、淺藍、黑或棕、黃綠
護套:特殊改性耐油PVC護套
詳細參數:
額定電壓:300/500V
測試電壓:2500V
使用溫度范圍:固定安裝:-40℃ 至 70℃
移動安裝:-5℃至 70℃
zui小彎半徑:固定安裝:4x電纜外徑
移動安裝:15x電纜外徑
對應UL規格時zui大為16AWG,電壓為300/300V 80℃
實際生產時型號為RVV(耐油)