丁腈電纜ZC-YVJ22 ZC-YVFJ22 ZC-YVFRJ22 ZC-YVFRJ22 ZC-YVFPJ22 ZC-YVFRPJ22 ZC-YVRJ22 ZC-YVPJ22 ZC-YVFPJ22 ZC-YVRPJ22 ZC-YVFRPJ22 ZC-YVPRJ22 ZC-YVFPRJ22 ZC-YFVJ22 ZC-YFVRJ22 ZC-YFVRJ22 ZC-YFVPJ22 ZC-YFVRPJ22 ZC-YFVPJ22 ZC-YFVRPJ22 ZC-YFVPRJ22 ZC-YFJ22 ZC-YFFJ22 ZC-YFFRJ22 ZC-YFFRJ22 ZC-YFFPJ22 ZC-YFFRPJ22 ZC-YFRJ22 ZC-YFPJ22 ZC-YFFPJ22 ZC-YFRPJ22 ZC-YFFRPJ22 ZC-YFPRJ22 ZC-YFFPRJ22
電纜規格選型表 | ||||
2*0.5 | 5*1.0 | 8*4 | 16*1.5 | 37*2.5 |
2*0.75 | 5*1.5 | 8*6 | 16*2.5 | 44*0.5 |
2*1.0 | 5*2.5 | 10*0.5 | 19*0.5 | 44*0.75 |
2*1.5 | 5*4 | 10*0.75 | 19*0.75 | 44*1.0 |
2*2.5 | 5*6 | 10*1.0 | 19*1.0 | 44*1.5 |
2*4 | 5*10 | 10*1.5 | 19*1.5 | 44*2.5 |
2*6 | 6*0.5 | 10*2.5 | 19*2.5 | 48*0.5 |
2*10 | 6*0.75 | 10*4 | 24*0.5 | 48*0.75 |
3*0.5 | 6*1.0 | 10*6 | 24*0.75 | 48*1 |
3*0.75 | 6*1.5 | 12*0.5 | 24*1.0 | 48*1.5 |
3*1.0 | 6*2.5 | 12*0.75 | 24*1.5 | 48*2.5 |
3*1.5 | 6*4 | 12*1.0 | 24*2.5 | 52*0.5 |
3*2.5 | 6*6 | 12*1.5 | 27*0.5 | 52*0.75 |
3*4 | 6*10 | 12*2.5 | 27*0.75 | 52*1.0 |
3*6 | 7*0.5 | 12*4 | 27*1.0 | 52*1.5 |
3*10 | 7*0.75 | 12*6 | 27*1.5 | 52*2.5 |
4*0.5 | 7*1.0 | 14*0.5 | 27*2.5 | 61*0.5 |
4*0.75 | 7*1.5 | 14*0.75 | 30*0.5 | 61*0.75 |
4*1.0 | 7*2.5 | 14*1.0 | 30*0.75 | 61*1.0 |
4*1.5 | 7*4 | 14*1.5 | 30*1.0 | 61*1.5 |
4*2.5 | 7*6 | 14*2.5 | 30*1.5 | 62*0.5 |
4*4 | 8*0.5 | 14*4 | 30*2.5 | 62*0.75 |
4*6 | 8*0.75 | 14*6 | 37*0.5 | 62*1.0 |
4*10 | 8*1.0 | 16*0.5 | 37*0.75 | 62*1.5 |
5*0.5 | 8*1.5 | 16*0.75 | 37*1.0 | 63*0.5 |
5*0.75 | 8*2.5 | 16*1.0 | 37*1.5 | 63*0.75 |
相關內容:丁晴電纜
上一篇:YDGR-450/750V特種電纜
下一篇:ZA-JX-FVR補償導線選型表
瀏覽: